UCB AML First Mutual Fund
- Growth
- Very High
- Not available to buy
- 3Y Return
- +12.91%0.00%change over 1D
- Fund size (AUM)as of 31 Mar 26
- ৳21.08 Cr
- NAVas of 14 Aug 26
- ৳10.56
- Min. for SIP
- --
- Min. for lumpsum
- Not available
Performance
Source: Publicly disclosed fund data. Public data may have inconsistencies. This is not investment advice. Decisions should not be based on this information alone.
Return calculator
Return Calculator
৳1,000৳5,00,000
| Duration | Total investment | Would've become | Returns |
|---|---|---|---|
| 1 year | ৳6,00,000 | ৳6,12,826 | +2.14% |
| 3 years | ৳18,00,000 | ৳19,12,431 | +6.25% |
| 5 years | ৳30,00,000 | ৳33,17,273 | +10.58% |
| 10 years | ৳60,00,000 | ৳73,47,424 | +22.46% |
| 15 years | ৳90,00,000 | ৳1,22,43,652 | +36.04% |
Holdings
| Company | Sector | Assets |
|---|---|---|
| Brac Bank PLC | Bank | 16.12% |
| Eastern Bank PLC | Bank | 6.03% |
| Prime Bank PLC | Bank | 10.06% |
| Grameenphone Ltd. | Bank | 6.71% |
| Berger Paints Bangladesh | Miscellaneous | 5.81% |
| Square Pharmaceuticals | Pharma | 9.19% |
| Marico Bangaldesh | Pharma | 7.44% |
| Renata PLC | Pharma | 4.22% |
Asset % is based on market value. As on 30 March, 2026.
Holdings analysis
Equity / Debt / Cash split
- Equity65.58%
- Debt22.40%
- Cash12.02%
৳21.08 CrFund size
Sector analysis
- Bank32.21%
- Government Securities22.40%
- Pharmaceuticals & Chemicals20.85%
- Cash & Cash Equivalents12.02%
- Telco6.71%
- Miscellaneous5.81%
৳21.08 CrFund size
Returns and rankings
Absolute returns
| Name | 3Y | 5Y | All |
|---|---|---|---|
| Fund returns | +12.91% | +12.40% | +23.19% |
| Category average (Growth) | +33.27% | +30.07% | +69.20% |
| Rank (Growth) | 5 of 5 | 4 of 4 | 5 of 5 |
In this calculation, dividends are assumed reinvested. Category average and rank (Growth) are computed across the Growth funds displayed on Bini.
Exit load and tax
Exit load and tax
This fund has not published exit load or tax details.
About this fund
- Launch date
- 07 April 2021
- Asset manager
- UCB Asset Management
- Risk level
- Very High
- Fund type
- Growth
- Annualised return (CAGR)
- +3.97%
- Dividend policy
- Not available
Compare similar funds
| Select | Name | 1Y | 3Y | Fund size |
|---|---|---|---|---|
EDGE AMC Growth Fund | +13.45% | +44.53% | ৳46.94 Cr | |
VIPB Growth Fund | +6.07% | +26.41% | ৳22.43 Cr | |
Ekush Growth Fund | +18.42% | +49.15% | ৳23.63 Cr | |
IDLC Growth Fund | +10.08% | +33.35% | ৳88.57 Cr |
