Ekush Growth Fund
- Growth
- Very High
- 3Y Return
- +49.15%+0.56%change over 1D
- Fund size (AUM)as of 31 Mar 26
- ৳23.63 Cr
- NAVas of 13 Aug 26
- ৳13.91
- Min. for SIP
- ৳1,000 per month
- Min. for lumpsum
- 500 units
Performance
Source: Publicly disclosed fund data. Public data may have inconsistencies. This is not investment advice. Decisions should not be based on this information alone.
Return calculator
Return Calculator
৳1,000৳5,00,000
| Duration | Total investment | Would've become | Returns |
|---|---|---|---|
| 1 year | ৳6,00,000 | ৳6,31,964 | +5.33% |
| 3 years | ৳18,00,000 | ৳20,91,395 | +16.19% |
| 5 years | ৳30,00,000 | ৳38,56,666 | +28.56% |
| 10 years | ৳60,00,000 | ৳1,00,62,220 | +67.70% |
| 15 years | ৳90,00,000 | ৳2,00,47,244 | +122.75% |
Holdings
| Company | Sector | Assets |
|---|---|---|
| BRAC Bank PLC | Bank | 9.59% |
| Jamuna Bank PLC | Bank | 3.92% |
| Prime Bank PLC | Bank | 10.97% |
| Uttara Bank PLC | Bank | 2.89% |
| Bank Asia PLC | Bank | 5.06% |
| Confidence Cement PLC | Cement | 2.83% |
| BSRM Steels Limited | Engineering | 7.28% |
| MJL Bangladesh PLC | Fuel & Power | 0.02% |
| Marico Bangaldesh | Pharmaceuticals & Chemicals | 5.58% |
| Square Pharmaceuticals | Pharmaceuticals & Chemicals | 8.96% |
| Renata PLC | Pharmaceuticals & Chemicals | 1.12% |
| Beximco Pharmaceuticals | Pharmaceuticals & Chemicals | 12.36% |
| Renata PLC - Pref. Shares | Pharmaceuticals & Chemicals | 6.35% |
| Bangladesh Shipping Corporation | Miscellaneous | 4.81% |
| Closed-end Mutual Funds | Mutual Funds | 9.24% |
| Open-End Mutual Funds | Mutual Funds | 2.13% |
Asset % is based on market value. As on 31 March, 2026.
Holdings analysis
Equity / Debt / Cash split
- Equity93.09%
- Debt1.69%
- Cash5.20%
৳23.63 CrFund size
Sector analysis
- Pharmaceuticals & Chemicals34.37%
- Bank32.42%
- Mutual Fund11.36%
- Engineering7.28%
- Cash & Cash Equivalents5.20%
- Miscellaneous4.81%
- Cement2.83%
- Term Deposit at Bank1.69%
- Fuel & Power0.02%
৳23.63 CrFund size
Returns and rankings
Absolute returns
| Name | 3Y | 5Y | All |
|---|---|---|---|
| Fund returns | +49.15% | -- | +53.40% |
| Category average (Growth) | +33.27% | +30.07% | +69.20% |
| Rank (Growth) | 1 of 5 | Not available | 4 of 5 |
In this calculation, dividends are assumed reinvested. Category average and rank (Growth) are computed across the Growth funds displayed on Bini.
Exit load and tax
Exit load and tax
This fund has not published exit load or tax details.
About this fund
- Launch date
- 01 February 2022
- Asset manager
- Ekush Wealth Management Ltd.
- Risk level
- Very High
- Fund type
- Growth
- Annualised return (CAGR)
- +9.98%
- Dividend policy
- Not available
Compare similar funds
| Select | Name | 1Y | 3Y | Fund size |
|---|---|---|---|---|
EDGE AMC Growth Fund | +13.45% | +44.53% | ৳46.94 Cr | |
VIPB Growth Fund | +6.07% | +26.41% | ৳22.43 Cr | |
IDLC Growth Fund | +10.08% | +33.35% | ৳88.57 Cr | |
UCB AML First Mutual Fund | +2.02% | +12.91% | ৳21.08 Cr |
