EDGE Bangladesh Mutual Fund
- Balanced
- High
- 3Y Return
- +43.47%−0.06%change over 1D
- Fund size (AUM)as of 30 Jun 26
- ৳21.48 Cr
- NAVas of 13 Aug 26
- ৳15.69
- Min. for SIP
- ৳1,000 per month
- Min. for lumpsum
- 500 units
Performance
Source: Publicly disclosed fund data. Public data may have inconsistencies. This is not investment advice. Decisions should not be based on this information alone.
Return calculator
Return Calculator
| Duration | Total investment | Would've become | Returns |
|---|---|---|---|
| 1 year | ৳6,00,000 | ৳6,31,300 | +5.22% |
| 3 years | ৳18,00,000 | ৳20,84,961 | +15.83% |
| 5 years | ৳30,00,000 | ৳38,36,543 | +27.88% |
| 10 years | ৳60,00,000 | ৳99,51,007 | +65.85% |
| 15 years | ৳90,00,000 | ৳1,96,95,891 | +118.84% |
Holdings
| Company | Sector | Assets |
|---|---|---|
| BRAC Bank PLC | Bank | 20.90% |
| Prime Bank PLC | Bank | 9.01% |
| Eastern Bank PLC | Bank | 2.91% |
| Jamuna Bank PLC | Bank | 5.36% |
| Square Pharmaceuticals PLC | Pharmaceuticals & Chemicals | 9.36% |
| Marico Bangladesh Ltd. | Pharmaceuticals & Chemicals | 9.16% |
| Beximco Pharmaceuticals Ltd | Pharmaceuticals & Chemicals | 10.01% |
| BSRM Steels Limited | Engineering | 11.01% |
| Renata PLC - Pref. Share | Pharmaceuticals & Chemicals | 8.85% |
Asset % is based on market value. As on 30 June, 2026.
Holdings analysis
Equity / Debt / Cash split
- Equity86.58%
- Debt8.08%
- Cash5.34%
Sector analysis
- Bank38.19%
- Pharmaceuticals & Chemicals37.38%
- Engineering11.01%
- Cash & Cash Equivalents5.34%
- Corporate Bond4.83%
- Government Securities3.25%
Returns and rankings
Absolute returns
| Name | 3Y | 5Y | All |
|---|---|---|---|
| Fund returns | +43.47% | +41.38% | +111.13% |
| Category average (Balanced) | +28.82% | +29.42% | +156.04% |
| Rank (Balanced) | 2 of 7 | 2 of 7 | 4 of 7 |
In this calculation, dividends are assumed reinvested. Category average and rank (Balanced) are computed across the Balanced funds displayed on Bini.
Exit load and tax
Tax implication
a) Income from a mutual fund or a unit fund up to tk, 25,000.00 (Twenty-Five Thousand) is exempted from tax under Income Tax Ordinance 1984 b) Investment in the Unit Fund would qualify for investment tax credit under section 44(2) of the Income Tax Ordinance. c) The income of the Fund will also be exempted form Tax.
About this fund
- Launch date
- 01 August 2018
- Asset manager
- EDGE Asset Management Company Limited
- Risk level
- High
- Fund type
- Balanced
- Annualised return (CAGR)
- +9.77%
- Dividend policy
- Not available
Compare similar funds
| Select | Name | 1Y | 3Y | Fund size |
|---|---|---|---|---|
VIPB Balanced Fund | +6.63% | +30.59% | ৳13.72 Cr | |
VIPB SEBL 1st Unit Fund | +5.68% | +28.25% | ৳88.67 Cr | |
VIPB NLI 1st Unit Fund | +6.16% | +27.88% | ৳60.24 Cr | |
Ekush First Unit Fund | +18.09% | +44.47% | ৳24.31 Cr | |
IDLC Balanced Fund | +14.50% | +31.12% | ৳57.33 Cr | |
Shanta First Income Unit Fund | +8.03% | −4.06% | ৳76.91 Cr |
