EDGE AMC Growth Fund
- Growth
- Very High
- 3Y Return
- +44.53%0.00%change over 1D
- Fund size (AUM)as of 30 Jun 26
- ৳46.94 Cr
- NAVas of 13 Aug 26
- ৳16.87
- Min. for SIP
- ৳1,000 per month
- Min. for lumpsum
- 500 units
Performance
Source: Publicly disclosed fund data. Public data may have inconsistencies. This is not investment advice. Decisions should not be based on this information alone.
Return calculator
Return Calculator
| Duration | Total investment | Would've become | Returns |
|---|---|---|---|
| 1 year | ৳6,00,000 | ৳6,34,487 | +5.75% |
| 3 years | ৳18,00,000 | ৳21,16,028 | +17.56% |
| 5 years | ৳30,00,000 | ৳39,34,205 | +31.14% |
| 10 years | ৳60,00,000 | ৳1,04,98,134 | +74.97% |
| 15 years | ৳90,00,000 | ৳2,14,49,559 | +138.33% |
Holdings
| Company | Sector | Assets |
|---|---|---|
| BRAC Bank PLC | Bank | 16.21% |
| Eastern Bank PLC | Bank | 3.44% |
| Prime Bank PLC | Bank | 8.37% |
| Jamuna Bank PLC | Bank | 8.80% |
| Renata PLC - Pref. Share | Pharmaceuticals & Chemicals | 7.08% |
| Beximco Pharmaceuticals | Pharmaceuticals & Chemicals | 10.82% |
| Square Pharmaceuticals | Pharmaceuticals & Chemicals | 9.52% |
| BSRM Steels Limited | Engineering | 11.16% |
| Marico Bangladesh Ltd | Pharmaceuticals & Chemicals | 10.26% |
| British American Tobacco Bangladesh | Food & Allied | 1.71% |
Asset % is based on market value. As on 30 June, 2026.
Holdings analysis
Equity / Debt / Cash split
- Equity87.37%
- Debt3.19%
- Cash9.44%
Sector analysis
- Pharmaceuticals & Chemicals37.68%
- Bank36.82%
- Engineering11.16%
- Cash9.44%
- Government Securities3.19%
- Food & Allied1.71%
Returns and rankings
Absolute returns
| Name | 3Y | 5Y | All |
|---|---|---|---|
| Fund returns | +44.53% | +41.19% | +103.58% |
| Category average (Growth) | +33.27% | +30.07% | +69.20% |
| Rank (Growth) | 2 of 5 | 1 of 4 | 2 of 5 |
In this calculation, dividends are assumed reinvested. Category average and rank (Growth) are computed across the Growth funds displayed on Bini.
Exit load and tax
Exit load
- Redeemed between day 0 and day 60: 2.00%
Tax implication
a) Income from a mutual fund or a unit fund up to tk, 25,000.00 (Twenty-Five Thousand) is exempted from tax under Income Tax Ordinance 1984 b) Investment in the Unit Fund would qualify for investment tax credit under section 44(2) of the Income Tax Ordinance. c) The income of the Fund will also be exempted form Tax.
About this fund
- Launch date
- 04 September 2019
- Asset manager
- EDGE Asset Management Company Limited
- Risk level
- Very High
- Fund type
- Growth
- Annualised return (CAGR)
- +10.78%
- Dividend policy
- Not available
Compare similar funds
| Select | Name | 1Y | 3Y | Fund size |
|---|---|---|---|---|
VIPB Growth Fund | +6.07% | +26.41% | ৳22.43 Cr | |
Ekush Growth Fund | +18.42% | +49.15% | ৳23.63 Cr | |
IDLC Growth Fund | +10.08% | +33.35% | ৳88.57 Cr | |
UCB AML First Mutual Fund | +2.02% | +12.91% | ৳21.08 Cr |
