VIPB SEBL 1st Unit Fund
- Balanced
- High
- 3Y Return
- +28.25%−0.08%change over 1D
- Fund size (AUM)as of 30 Sept 25
- ৳88.67 Cr
- NAVas of 13 Aug 26
- ৳11.99
- Min. for SIP
- --
- Min. for lumpsum
- Not available
Performance
Source: Publicly disclosed fund data. Public data may have inconsistencies. This is not investment advice. Decisions should not be based on this information alone.
Return calculator
Return Calculator
৳1,000৳5,00,000
| Duration | Total investment | Would've become | Returns |
|---|---|---|---|
| 1 year | ৳6,00,000 | ৳6,30,036 | +5.01% |
| 3 years | ৳18,00,000 | ৳20,72,742 | +15.15% |
| 5 years | ৳30,00,000 | ৳37,98,478 | +26.62% |
| 10 years | ৳60,00,000 | ৳97,42,778 | +62.38% |
| 15 years | ৳90,00,000 | ৳1,90,45,108 | +111.61% |
Holdings
| Company | Sector | Assets |
|---|---|---|
| BRAC Bank PLC | Bank | 18.59% |
| Marico Bangladesh Ltd. | Pharmaceuticals & Chemicals | 12.93% |
| Square Pharmaceuticals PLC | Pharmaceuticals & Chemicals | 12.47% |
| Prime Bank PLC | Bank | 8.96% |
| Grameenphone Ltd. | Telecommunication | 7.36% |
| Berger Paints Bangladesh Ltd. | Miscellaneous | 6.84% |
| Eastern Bank PLC | Bank | 3.52% |
Asset % is based on market value. As on 30 September, 2025.
Holdings analysis
Equity / Debt / Cash split
- Equity70.76%
- Debt29.05%
- Cash0.20%
৳88.67 CrFund size
Sector analysis
- Bank31.08%
- Pharmaceuticals & Chemicals25.40%
- Government Securities22.84%
- Telecommunication7.36%
- Miscellaneous 6.84%
- Corporate Bond6.21%
- Cash0.20%
- Mutual Fund0.08%
৳88.67 CrFund size
Returns and rankings
Absolute returns
| Name | 3Y | 5Y | All |
|---|---|---|---|
| Fund returns | +28.25% | +30.18% | +291.20% |
| Category average (Balanced) | +28.82% | +29.42% | +156.04% |
| Rank (Balanced) | 5 of 7 | 5 of 7 | 2 of 7 |
In this calculation, dividends are assumed reinvested. Category average and rank (Balanced) are computed across the Balanced funds displayed on Bini.
Exit load and tax
Exit load and tax
This fund has not published exit load or tax details.
About this fund
- Launch date
- 29 December 2021
- Asset manager
- VIPB Asset Management
- Risk level
- High
- Fund type
- Balanced
- Annualised return (CAGR)
- +9.37%
- Dividend policy
- Not available
Compare similar funds
| Select | Name | 1Y | 3Y | Fund size |
|---|---|---|---|---|
EDGE Bangladesh Mutual Fund | +12.65% | +43.47% | ৳21.48 Cr | |
VIPB Balanced Fund | +6.63% | +30.59% | ৳13.72 Cr | |
VIPB NLI 1st Unit Fund | +6.16% | +27.88% | ৳60.24 Cr | |
Ekush First Unit Fund | +18.09% | +44.47% | ৳24.31 Cr | |
IDLC Balanced Fund | +14.50% | +31.12% | ৳57.33 Cr | |
Shanta First Income Unit Fund | +8.03% | −4.06% | ৳76.91 Cr |
