VIPB NLI 1st Unit Fund
- Balanced
- High
- 3Y Return
- +27.88%−0.09%change over 1D
- Fund size (AUM)as of 30 Sept 25
- ৳60.24 Cr
- NAVas of 13 Aug 26
- ৳11.35
- Min. for SIP
- --
- Min. for lumpsum
- Not available
Performance
Source: Publicly disclosed fund data. Public data may have inconsistencies. This is not investment advice. Decisions should not be based on this information alone.
Return calculator
Return Calculator
৳1,000৳5,00,000
| Duration | Total investment | Would've become | Returns |
|---|---|---|---|
| 1 year | ৳6,00,000 | ৳6,32,911 | +5.49% |
| 3 years | ৳18,00,000 | ৳21,00,610 | +16.70% |
| 5 years | ৳30,00,000 | ৳38,85,579 | +29.52% |
| 10 years | ৳60,00,000 | ৳1,02,23,393 | +70.39% |
| 15 years | ৳90,00,000 | ৳2,05,61,078 | +128.46% |
Holdings
| Company | Sector | Assets |
|---|---|---|
| BRAC Bank PLC | Bank | 17.92% |
| Marico Bangladesh Ltd. | Pharmaceuticals & Chemicals | 12.17% |
| Square Pharmaceuticals PLC | Pharmaceuticals & Chemicals | 11.62% |
| Prime Bank PLC | Bank | 10.71% |
| Grameenphone Ltd. | Telecommunication | 7.58% |
| Berger Paints Bangladesh Ltd. | Miscellaneous | 6.15% |
| Easter Bank PLC | Bank | 3.76% |
Asset % is based on market value. As on 30 September, 2025.
Holdings analysis
Equity / Debt / Cash split
- Equity70.05%
- Debt29.62%
- Cash0.34%
৳60.24 CrFund size
Sector analysis
- Bank32.39%
- Pharmaceuticals & Chemicals23.79%
- Government Securities22.57%
- Telecommunication7.58%
- Corporate Bond7.05%
- Miscellaneous 6.15%
- Cash & Cash Equivalents0.34%
- Mutual Fund0.14%
৳60.24 CrFund size
Returns and rankings
Absolute returns
| Name | 3Y | 5Y | All |
|---|---|---|---|
| Fund returns | +27.88% | +16.80% | +312.42% |
| Category average (Balanced) | +28.82% | +29.42% | +156.04% |
| Rank (Balanced) | 6 of 7 | 6 of 7 | 1 of 7 |
In this calculation, dividends are assumed reinvested. Category average and rank (Balanced) are computed across the Balanced funds displayed on Bini.
Exit load and tax
Exit load and tax
This fund has not published exit load or tax details.
About this fund
- Launch date
- 07 September 2022
- Asset manager
- VIPB Asset Management
- Risk level
- High
- Fund type
- Balanced
- Annualised return (CAGR)
- +10.28%
- Dividend policy
- Not available
Compare similar funds
| Select | Name | 1Y | 3Y | Fund size |
|---|---|---|---|---|
EDGE Bangladesh Mutual Fund | +12.65% | +43.47% | ৳21.48 Cr | |
VIPB Balanced Fund | +6.63% | +30.59% | ৳13.72 Cr | |
VIPB SEBL 1st Unit Fund | +5.68% | +28.25% | ৳88.67 Cr | |
Ekush First Unit Fund | +18.09% | +44.47% | ৳24.31 Cr | |
IDLC Balanced Fund | +14.50% | +31.12% | ৳57.33 Cr | |
Shanta First Income Unit Fund | +8.03% | −4.06% | ৳76.91 Cr |
