VIPB Growth Fund
- Growth
- Very High
- 3Y Return
- +26.41%−0.08%change over 1D
- Fund size (AUM)as of 30 Jun 26
- ৳22.43 Cr
- NAVas of 13 Aug 26
- ৳13.19
- Min. for SIP
- ৳2,000 per month
- Min. for lumpsum
- 2,000 units
Performance
Source: Publicly disclosed fund data. Public data may have inconsistencies. This is not investment advice. Decisions should not be based on this information alone.
Return calculator
Return Calculator
৳1,000৳5,00,000
| Duration | Total investment | Would've become | Returns |
|---|---|---|---|
| 1 year | ৳6,00,000 | ৳6,19,039 | +3.17% |
| 3 years | ৳18,00,000 | ৳19,69,035 | +9.39% |
| 5 years | ৳30,00,000 | ৳34,83,315 | +16.11% |
| 10 years | ৳60,00,000 | ৳81,25,022 | +35.42% |
| 15 years | ৳90,00,000 | ৳1,43,10,346 | +59.00% |
Holdings
| Company | Sector | Assets |
|---|---|---|
| Brac Bank PLC | Bank | 14.31% |
| Jamuna Bank PLC | Bank | 0.86% |
| Prime Bank PLC | Bank | 9.38% |
| Square Pharmaceuticals | Pharma | 8.41% |
| Marico Bangaldesh | Pharma | 11.42% |
| Renata PLC | Pharma | 2.08% |
| Renata PLC - Pref. Share | Pharma | 5.29% |
| Eastern Bank PLC | Bank | 8.30% |
| BSRM Steel | Engineering | 1.35% |
| Berger Paints Bangladesh | Miscellaneous | 7.73% |
Asset % is based on market value. As on 30 June, 2026.
Holdings analysis
Equity / Debt / Cash split
- Equity69.12%
- Debt29.48%
- Cash1.39%
৳22.43 CrFund size
Sector analysis
- Bank32.85%
- Pharmaceuticals & Chemicals27.19%
- Coporate Bond16.94%
- Government Securities12.54%
- Miscellaneous7.73%
- Cash & Cash Equivalents1.39%
- Engineering1.35%
৳22.43 CrFund size
Returns and rankings
Absolute returns
| Name | 3Y | 5Y | All |
|---|---|---|---|
| Fund returns | +26.41% | +30.38% | +61.41% |
| Category average (Growth) | +33.27% | +30.07% | +69.20% |
| Rank (Growth) | 4 of 5 | 3 of 4 | 3 of 5 |
In this calculation, dividends are assumed reinvested. Category average and rank (Growth) are computed across the Growth funds displayed on Bini.
Exit load and tax
Exit load
- Redeemed between day 0 and day 90: 1.00%
About this fund
- Launch date
- 11 April 2018
- Asset manager
- VIPB Asset Management
- Risk level
- Very High
- Fund type
- Growth
- Annualised return (CAGR)
- +5.91%
- Dividend policy
- When dividends are paid: The fund's accounting year runs January to December, and dividends are paid out at the end of each year.
Compare similar funds
| Select | Name | 1Y | 3Y | Fund size |
|---|---|---|---|---|
EDGE AMC Growth Fund | +13.45% | +44.53% | ৳46.94 Cr | |
Ekush Growth Fund | +18.42% | +49.15% | ৳23.63 Cr | |
IDLC Growth Fund | +10.08% | +33.35% | ৳88.57 Cr | |
UCB AML First Mutual Fund | +2.02% | +12.91% | ৳21.08 Cr |
