Shanta First Income Unit Fund
- Balanced
- Moderate
- Not available to buy
- 3Y Return
- −4.06%+0.18%change over 1D
- Fund size (AUM)as of 31 Mar 26
- ৳76.91 Cr
- NAVas of 15 Aug 26
- ৳12.19
- Min. for SIP
- --
- Min. for lumpsum
- Not available
Performance
Source: Publicly disclosed fund data. Public data may have inconsistencies. This is not investment advice. Decisions should not be based on this information alone.
Return calculator
Return Calculator
৳1,000৳5,00,000
| Duration | Total investment | Would've become | Returns |
|---|---|---|---|
| 1 year | ৳6,00,000 | ৳6,22,770 | +3.79% |
| 3 years | ৳18,00,000 | ৳20,03,707 | +11.32% |
| 5 years | ৳30,00,000 | ৳35,87,106 | +19.57% |
| 10 years | ৳60,00,000 | ৳86,37,045 | +43.95% |
| 15 years | ৳90,00,000 | ৳1,57,46,362 | +74.96% |
Holdings
| Company | Sector | Assets |
|---|---|---|
| BATBC | Food & Allied | 4.43% |
| Reckitt Benckiser PLC | Pharma | 6.22% |
| Berger Paints Bangladesh | Miscellaneous | 8.42% |
| Square Pharmaceuticals | Pharma | 8.93% |
| Renata PLC | Pharma | 7.00% |
| Beacon Pharmaceuticals | Pharma | 0.46% |
| Beximco Pharmaceuticals | Pharma | 0.66% |
| IBN Sina | Pharma | 4.11% |
| Brac Bank PLC | Bank | 3.74% |
Asset % is based on market value. As on 30 March, 2026.
Holdings analysis
Sector analysis
- Pharmaceuticals & Chemicals27.37%
- Government Bond26.49%
- Coporate Bond14.48%
- Cash at Bank 14.24%
- Miscellaneous8.42%
- Food & Allied4.43%
- Bank3.74%
- A/R & Others0.83%
৳76.91 CrFund size
Returns and rankings
Absolute returns
| Name | 3Y | 5Y | All |
|---|---|---|---|
| Fund returns | −4.06% | −9.15% | +78.13% |
| Category average (Balanced) | +28.82% | +29.42% | +156.04% |
| Rank (Balanced) | 7 of 7 | 7 of 7 | 6 of 7 |
In this calculation, dividends are assumed reinvested. Category average and rank (Balanced) are computed across the Balanced funds displayed on Bini.
Exit load and tax
Exit load and tax
This fund has not published exit load or tax details.
About this fund
- Launch date
- 07 March 2018
- Asset manager
- Shanta Asset Management
- Risk level
- Moderate
- Fund type
- Balanced
- Annualised return (CAGR)
- +7.08%
- Dividend policy
- Not available
Compare similar funds
| Select | Name | 1Y | 3Y | Fund size |
|---|---|---|---|---|
EDGE Bangladesh Mutual Fund | +12.65% | +43.47% | ৳21.48 Cr | |
VIPB Balanced Fund | +6.63% | +30.59% | ৳13.72 Cr | |
VIPB SEBL 1st Unit Fund | +5.68% | +28.25% | ৳88.67 Cr | |
VIPB NLI 1st Unit Fund | +6.16% | +27.88% | ৳60.24 Cr | |
Ekush First Unit Fund | +18.09% | +44.47% | ৳24.31 Cr | |
IDLC Balanced Fund | +14.50% | +31.12% | ৳57.33 Cr |
