IDLC Income Fund
- Income
- Moderate
- Not available to buy
- 3Y Return
- +31.98%0.00%change over 1D
- Fund size (AUM)as of 31 Mar 26
- ৳88.57 Cr
- NAVas of 12 Aug 26
- ৳11.51
- Min. for SIP
- --
- Min. for lumpsum
- Not available
Performance
Source: Publicly disclosed fund data. Public data may have inconsistencies. This is not investment advice. Decisions should not be based on this information alone.
Return calculator
Return Calculator
৳1,000৳5,00,000
| Duration | Total investment | Would've become | Returns |
|---|---|---|---|
| 1 year | ৳6,00,000 | ৳6,28,041 | +4.67% |
| 3 years | ৳18,00,000 | ৳20,53,594 | +14.09% |
| 5 years | ৳30,00,000 | ৳37,39,223 | +24.64% |
| 10 years | ৳60,00,000 | ৳94,24,191 | +57.07% |
| 15 years | ৳90,00,000 | ৳1,80,67,393 | +100.75% |
Holdings
Holdings
This fund has not published its holdings breakdown.
Holdings analysis
Equity / Debt / Cash split
- Debt97.09%
- Cash2.91%
৳88.57 CrFund size
Sector analysis
- Government Securities90.22%
- Term Deposit5.72%
- Cash at Bank2.91%
- Corporate Bond1.15%
৳88.57 CrFund size
Returns and rankings
Absolute returns
| Name | 3Y | 5Y | All |
|---|---|---|---|
| Fund returns | +31.98% | +52.29% | +53.82% |
| Category average (Income) | +40.62% | +52.29% | +47.96% |
| Rank (Income) | 5 of 5 | 1 of 1 | 1 of 6 |
In this calculation, dividends are assumed reinvested. Category average and rank (Income) are computed across the Income funds displayed on Bini.
Exit load and tax
Exit load and tax
This fund has not published exit load or tax details.
About this fund
- Launch date
- 14 June 2021
- Asset manager
- IDLC Asset Management Limited
- Risk level
- Moderate
- Fund type
- Income
- Annualised return (CAGR)
- +8.74%
- Dividend policy
- Not available
Compare similar funds
| Select | Name | 1Y | 3Y | Fund size |
|---|---|---|---|---|
EDGE High Quality Income Fund | +11.70% | +39.32% | ৳70.81 Cr | |
VIPB Fixed Income Fund | +11.83% | -- | ৳28.19 Cr | |
Ekush Stable Return Fund | +16.99% | +45.37% | ৳58.11 Cr | |
UCB Income Plus Fund | +13.01% | +46.05% | ৳362.92 Cr | |
Shanta Fixed Income Fund | +16.50% | +40.38% | ৳217.15 Cr |
