IDLC Growth Fund
- Growth
- Not available to buy
- 3Y Return
- +33.35%−0.22%change over 1D
- Fund size (AUM)as of 31 Mar 26
- ৳88.57 Cr
- NAVas of 12 Aug 26
- ৳13.33
- Min. for SIP
- --
- Min. for lumpsum
- Not available
Performance
Source: Publicly disclosed fund data. Public data may have inconsistencies. This is not investment advice. Decisions should not be based on this information alone.
Return calculator
Return Calculator
৳1,000৳5,00,000
| Duration | Total investment | Would've become | Returns |
|---|---|---|---|
| 1 year | ৳6,00,000 | ৳6,29,118 | +4.85% |
| 3 years | ৳18,00,000 | ৳20,63,913 | +14.66% |
| 5 years | ৳30,00,000 | ৳37,71,097 | +25.70% |
| 10 years | ৳60,00,000 | ৳95,94,720 | +59.91% |
| 15 years | ৳90,00,000 | ৳1,85,88,017 | +106.53% |
Holdings
| Company | Sector | Assets |
|---|---|---|
| Brac Bank PLC | Bank | 14.91% |
| City Bank PLC | Bank | 10.91% |
| Bank Asia PLC | Bank | 9.41% |
| LafargeHolcim Bangladesh PLC | Cement | 7.75% |
| Beximco Pharmaceuticals | Pharma | 11.97% |
| Square Pharmaceuticals | Pharma | 9.00% |
| Bangladesh Submarines Cable PLC | Telco | 7.96% |
| Robi Axiata PLC | Telco | 8.61% |
| DBH Finance PLC | Financial Institutions | 4.44% |
Asset % is based on market value. As on 31 March, 2026.
Holdings analysis
Equity / Debt / Cash split
- Equity80.52%
- Debt8.73%
- Cash10.75%
৳88.57 CrFund size
Sector analysis
- Bank35.23%
- Pharmaceuticals & Chemicals20.97%
- Telco16.57%
- Cash at Bank10.75%
- Cement7.75%
- Term Deposit4.74%
- Government Securities3.55%
- Corporate Bond0.44%
৳88.57 CrFund size
Returns and rankings
Absolute returns
| Name | 3Y | 5Y | All |
|---|---|---|---|
| Fund returns | +33.35% | +36.32% | +104.43% |
| Category average (Growth) | +33.27% | +30.07% | +69.20% |
| Rank (Growth) | 3 of 5 | 2 of 4 | 1 of 5 |
In this calculation, dividends are assumed reinvested. Category average and rank (Growth) are computed across the Growth funds displayed on Bini.
Exit load and tax
Exit load and tax
This fund has not published exit load or tax details.
About this fund
- Launch date
- 08 May 2018
- Asset manager
- IDLC Asset Management Limited
- Risk level
- Not available
- Fund type
- Growth
- Annualised return (CAGR)
- +9.08%
- Dividend policy
- Not available
Compare similar funds
| Select | Name | 1Y | 3Y | Fund size |
|---|---|---|---|---|
EDGE AMC Growth Fund | +13.45% | +44.53% | ৳46.94 Cr | |
VIPB Growth Fund | +6.07% | +26.41% | ৳22.43 Cr | |
Ekush Growth Fund | +18.42% | +49.15% | ৳23.63 Cr | |
UCB AML First Mutual Fund | +2.02% | +12.91% | ৳21.08 Cr |
