Shanta Fixed Income Fund
- Income
- Moderate
- Not available to buy
- 3Y Return
- +40.38%+0.07%change over 1D
- Fund size (AUM)as of 31 Mar 26
- ৳217.15 Cr
- NAVas of 15 Aug 26
- ৳12.24
- Min. for SIP
- --
- Min. for lumpsum
- Not available
Performance
Source: Publicly disclosed fund data. Public data may have inconsistencies. This is not investment advice. Decisions should not be based on this information alone.
Return calculator
Return Calculator
৳1,000৳5,00,000
| Duration | Total investment | Would've become | Returns |
|---|---|---|---|
| 1 year | ৳6,00,000 | ৳6,25,123 | +4.19% |
| 3 years | ৳18,00,000 | ৳20,25,845 | +12.55% |
| 5 years | ৳30,00,000 | ৳36,54,205 | +21.81% |
| 10 years | ৳60,00,000 | ৳89,78,837 | +49.65% |
| 15 years | ৳90,00,000 | ৳1,67,37,487 | +85.97% |
Holdings
Holdings
This fund has not published its holdings breakdown.
Holdings analysis
Sector analysis
- Government Bond72.32%
- Term Deposit 11.05%
- Money Market Instruments8.97%
- Cash & Cash Equivalents4.44%
- A/R & Others3.22%
৳217.15 CrFund size
Returns and rankings
Absolute returns
| Name | 3Y | 5Y | All |
|---|---|---|---|
| Fund returns | +40.38% | -- | +45.62% |
| Category average (Income) | +40.62% | +52.29% | +47.96% |
| Rank (Income) | 3 of 5 | Not available | 5 of 6 |
In this calculation, dividends are assumed reinvested. Category average and rank (Income) are computed across the Income funds displayed on Bini.
Exit load and tax
Exit load and tax
This fund has not published exit load or tax details.
About this fund
- Launch date
- 18 August 2021
- Asset manager
- Shanta Asset Management
- Risk level
- Moderate
- Fund type
- Income
- Annualised return (CAGR)
- +7.82%
- Dividend policy
- Not available
Compare similar funds
| Select | Name | 1Y | 3Y | Fund size |
|---|---|---|---|---|
EDGE High Quality Income Fund | +11.70% | +39.32% | ৳70.81 Cr | |
VIPB Fixed Income Fund | +11.83% | -- | ৳28.19 Cr | |
Ekush Stable Return Fund | +16.99% | +45.37% | ৳58.11 Cr | |
IDLC Income Fund | +10.67% | +31.98% | ৳88.57 Cr | |
UCB Income Plus Fund | +13.01% | +46.05% | ৳362.92 Cr |
