IDLC Balanced Fund
- Balanced
- High
- Not available to buy
- 3Y Return
- +31.12%−0.25%change over 1D
- Fund size (AUM)as of 31 Mar 26
- ৳57.33 Cr
- NAVas of 12 Aug 26
- ৳12.14
- Min. for SIP
- Not offered
- Min. for lumpsum
- 500 units
৳5,000
Performance
Source: Publicly disclosed fund data. Public data may have inconsistencies. This is not investment advice. Decisions should not be based on this information alone.
Return calculator
Return Calculator
৳1,000৳5,00,000
| Duration | Total investment | Would've become | Returns |
|---|---|---|---|
| 1 year | ৳6,00,000 | ৳6,26,932 | +4.49% |
| 3 years | ৳18,00,000 | ৳20,43,008 | +13.50% |
| 5 years | ৳30,00,000 | ৳37,06,669 | +23.56% |
| 10 years | ৳60,00,000 | ৳92,52,030 | +54.20% |
| 15 years | ৳90,00,000 | ৳1,75,48,168 | +94.98% |
Holdings
| Company | Sector | Assets |
|---|---|---|
| Brac Bank PLC | Bank | 11.26% |
| City Bank PLC | Bank | 11.08% |
| Bank Asia PLC | Bank | 8.52% |
| Beximco Pharmaceuticals | Pharma | 11.18% |
Asset % is based on market value. As on 30 March, 2026.
Holdings analysis
Equity / Debt / Cash split
- Equity42.05%
- Debt53.04%
- Cash4.92%
৳57.33 CrFund size
Sector analysis
- Government Securities46.98%
- Bank30.87%
- Pharmaceuticals & Chemicals11.18%
- Cash at Bank4.92%
- Term Deposit4.80%
- Corporate Bond1.26%
৳57.33 CrFund size
Returns and rankings
Absolute returns
| Name | 3Y | 5Y | All |
|---|---|---|---|
| Fund returns | +31.12% | +39.99% | +107.72% |
| Category average (Balanced) | +28.82% | +29.42% | +156.04% |
| Rank (Balanced) | 3 of 7 | 3 of 7 | 5 of 7 |
In this calculation, dividends are assumed reinvested. Category average and rank (Balanced) are computed across the Balanced funds displayed on Bini.
Exit load and tax
Tax implication
Income from the Mutual Fund up to BDT 25,000.00 is exempted from tax according to the 6th Schedule, Part A under Income Tax Ordinance, 1984
About this fund
- Launch date
- 19 July 2017
- Asset manager
- IDLC Asset Management Limited
- Risk level
- High
- Fund type
- Balanced
- Annualised return (CAGR)
- +8.39%
- Dividend policy
- Not available
Compare similar funds
| Select | Name | 1Y | 3Y | Fund size |
|---|---|---|---|---|
EDGE Bangladesh Mutual Fund | +12.65% | +43.47% | ৳21.48 Cr | |
VIPB Balanced Fund | +6.63% | +30.59% | ৳13.72 Cr | |
VIPB SEBL 1st Unit Fund | +5.68% | +28.25% | ৳88.67 Cr | |
VIPB NLI 1st Unit Fund | +6.16% | +27.88% | ৳60.24 Cr | |
Ekush First Unit Fund | +18.09% | +44.47% | ৳24.31 Cr | |
Shanta First Income Unit Fund | +8.03% | −4.06% | ৳76.91 Cr |
